Milan Delac
Delivering Digital Infrastructure in Australia’s Telco Landscape
21 Sept. 2026
The times indicated reflect the current planning status and are
subject to change.
In technical sessions the presentation time slot is 20 minutes
per paper. incl. Q&A.
The times indicated reflect the current planning status and are subject to change
The times indicated reflect the current planning status and are subject to change
Arrival, registration and tour program.
Official opening and first full day of technical sessions.
| Session # | Session Name | Session Paper # | Presentation time | Paper ID | Paper Title, Authors & Affiliations | |
| Monday 21. Sept | ||||||
| Conference Opening | 09:30 | Opening and Welcome address | ||||
| Keynote 1 | 10:00 | 10:45 | Keynote 1: Delivering Digital Infrastructure in Australia’s Telco Landscape | |||
| Milan Delac, Telstra, Australia | ||||||
| Keynote 2 | 10:45 | 11:30 | Keynote 2: Rethinking Three-Phase AC/DC Power Conversion for Next-Generation AI Datacenters | |||
| Johann Kolar, Swiss Federal Institute of Technology, Switzerland | ||||||
| Exhibition Opening | 11:30 | 12:00 | ||||
| 12:00 | 13:20 | Lunch break | ||||
| Plenary 1 | 13:20 | 13:55 | Plenary Presentation: Solid-State Transformers for Next-Generation Data Center Power Distribution | |||
| Marco Liserre, Kiel University, Germany | ||||||
| 1 | Components I | 1 | 13:55 | 14:20 | 136 | A Solid-State Transformer for EV Charging Stations with ANN-Based Energy Management and Control |
| Wang, Xin-Pei(1); Lai, Ching-Ming(1); Hsu, Man-En(1); Qiu, Shu-Shan(2); Rajashekara, Kaushik(2) | ||||||
| 1: National Chung Hsing University, Taiwan; 2: University of Houston, USA | ||||||
| 2 | 14:20 | 14:45 | 141 | A Novel Control Algorithm for a Single Stage Medium-voltage AC to Low-voltage DC Converter for Solid-state Transformer Applications | ||
| Mazumder, Surjakanta; Basu, Kaushik | ||||||
| Indian Institute of Science, Bengaluru, India | ||||||
| 3 | 14:45 | 15:10 | 115 | Practical Validation of Planar Inductors via Correlation of Theoretical Models with Measurements in Dynamic Operating Conditions | ||
| Paulet, Olimpian T.; Neacsu, Dorin O.; Butnicu, Dan | ||||||
| Gheorghe Asachi Technical University of Iasi, Romania | ||||||
| 2 | Critical Infrastructure Resilience I | 13:55 | 14:20 | 104 | Investment needs for mitigating inundation and earthquake vulnerabilities in United States’ information and communication networks infrastructure | |
| Kwasinski, Alexis | ||||||
| University of Pittsburgh, United States of America | ||||||
| 14:20 | 14:45 | 121 | A Real-Time Co-simulation Approach for the Development of Cybersecurity Solutions for Distributed Energy Systems | |||
| Valls Pérez, Joan; Delgado Prieto, Miguel; Luna Alloza, Álvaro; Romeral Martínez, Luis |
||||||
| Technical University of Catalonia, Spain | ||||||
| 14:45 | 15:10 | 127 | Horizontal Autarky Optimization of Cellular Energy Systems for Critical Infrastructure | |||
| Köcheler, Valentin(1); Oppl, Thomas(2); Thaler, Bernhard(2); Vijay, Arjun(1); Wermuth, Nicole(3); Trapp, Christian(3) | ||||||
| 1: Universität der Bundeswehr, München, Germany; 2: Large Engines Competence Center, Graz, Austria; 3: Graz University of Technology, Austria | ||||||
| Break | 15:10 | 15:40 | Refreshment Break | |||
| 3 | Control 1 | 15:40 | 16:05 | 103 | State Space based Design of Cascaded Control of dc/dc Converters | |
| Neacsu, Dorin O.; Sirbu, Adriana; Alecsandrescu, Iolanda; Neacsu, Cristian-Mihail | ||||||
| Technical University of Iasi, Romania | ||||||
| 16:05 | 16:30 | 158 | Deadbeat Current Control with Loss Compensation for Reliable Power Delivery in Standalone Inverter Systems | |||
| Hansika, Mallam; Komma, Satwik; N, Lakshminarasamma | ||||||
| Indian Institute of Technology, Madras, India | ||||||
| 16:30 | 16:55 | 109 | Optimized Modulation based on Aggregate Harmonic Components for Dual Transformer Based-Triple Active Bridge Converter in EV Application | |||
| Patra, Ajit Kumar (1); Choudhary, Karan (1); De, Dipankar (1); Baghasingh, Baibhab (1); Singh, Abhishek (1); Sahu, Silpashree (1); Castellazzi, Alberto (2); Dunna, Vijaya Kumar (1); Goel, Vinay (3); Narayanan, Ramasamy (4); Davis, Thomas (4) | ||||||
| 1: IIT Bhubaneswar, India; 2: Kyoto University of Advanced Science, Japan; 3: Trellisign Technologies Pvt. Ltd., India; 4: SFO Technologies Ltd., India | ||||||
| 4 | Batteries & Applications I | 15:40 | 16:05 | 120 | Hybrid LFP/VRLA 48 VDC system Hydro-Québec Off grid Microwave Equipment | |
| Caza, Ioan | ||||||
| Hydro-Québec, Canada | ||||||
| 16:05 | 16:30 | 142 | Load-Following Characteristics of a Green Hydrogen Fuel Cell and Lead-Acid Battery Hybrid Backup System for Telecommunication Facilities | |||
| Xiao, Junliang; Nakamura, Masaki | ||||||
| NTT DOCOMO, INC., Japan | ||||||
| 16:30 | 16:55 | 119 | VRLA Battery Lifetime Testing Challenges Standards | |||
| Bodi, Frank (1); Delac, Milan (2); Ellis, Tim (2); Martin, Chelsea (1) | ||||||
| 1: Ventia, Australia; 2: Telstra, Australia |
||||||
| Tuesday 22. Sept | ||||||
| Keynote 3 | 09:00 | 09:45 | 117 | Keynote 3: Implications of the development of Artificial Intelligence Infrastructure for the Electric Power Engineering Industry: From Users to Contributors to the Creation of Artificial Life | ||
| Alexis Kwasinski, University of Pittsburgh, USA | ||||||
| Plenary 2 | 09:45 | 10:20 | Plenary 2: Single Stage AC/DC PFC Converter Design, Lessons Learned | |||
| Don Davidson, Vancouver, Canada | ||||||
| Break | 10:20 | 10:50 | Break (coffee) | |||
| 5 | Conversion & Converters I | 1 | 10:50 | 11:15 | 131 | Advanced Modelling and Control of Dual Transformer Quad Active Bridge Converter for a Dual Gun EV Charger Application |
| Dunna, Vijaya Kumar(1); De, Dipankar(1); Choudhary, Karan(1); Singh, Abhiskek(1); Patra, Ajit Kumar(1); Sahu, Silpashree(1); Goel, Vinay(2); Narayanan, Ramasamy(3); Davis, Thomas(3) | ||||||
| 1: IIT Bhubaneswar, India; 2: Trellisign Technologies Pvt. Ltd, India; 3: SFO Technologies Ltd., India |
||||||
| 11:15 | 11:40 | 140 | A Reconfigurable Dual Active Bridge Converter for Wide Voltage and Constant Current Electric Vehicle Charging Applications | |||
| T, Bharath; Basu, Kaushik | ||||||
| Indian Institute of Science | ||||||
| 11:40 | 12:05 | 157 | High Performance Quad-Active-Bridge with Series Voltage Injection based Efficiency Booster for Dual Gun EV Charging Application | |||
| De, Dipankar(1); Singh, Abhishek(1); Shanu, Kumar(1); Sahu, Silpashree(1); Patra, Ajit Kumar(1); Choudhary, Karan(1); Dunna, Vijaya Kumar(1); Goel, Vinay(3); Narayanan, Ramasamy(2); Davis, Thomas(2) | ||||||
| 1: IIT Bhubaneswar, India; 2: SFO Technologies Ltd., India; 3: Trellisign Technologies Ltd., India | ||||||
| 6 | Data Centre powering | 10:50 | 11:15 | 102 | On the Series Connection of Server Power Supplies | |
| Neacsu, Dorin O. | ||||||
| Technical University of Iasi, Romania | ||||||
| 11:15 | 11:40 | 173 | Experimental study on two-phase small cooling loops for data centers CPU: effect of working fluid fill ratio. | |||
| Chaabi, Abdessalam (1,2); Louahlia, Hasna (1); Gounni, Ayoub (2) | ||||||
| 1: LUSAC Laboratory, University of Caen Normandy, 50000 Saint-Lo, France; 2: LPMAT Laboratory, Faculté des Sciences Ain Chock, Casablanca, Morocco. | ||||||
| 11:40 | 12:05 | 126 | Battery Integration Methods and Protection Coordination in DC Power Supply Systems for Data Centers | |||
| Zhang, Xianglong(1); Yang, Yingjie(1); Su, Zhipeng(2); Jiang, Xiaojun(1); Jiao, Zhongyuan(1); Tian, Jie (1) | ||||||
| 1: China Information Technology Design & Consulting Institute Co., Ltd; 2: Guizhou Power Grid Co., Ltd; | ||||||
| Lunch | 12:05 | 13:20 | Lunch break | |||
| Plenary 3 | 13:20 | 13:55 | 105 | Plenary 2: Optimizing soft-switching operation of GaN in High-Frequency Power Converters for modern Telecom System applications | ||
| Francesco Di Domenico, Infineon Technologies, Austria | ||||||
| 7 | Conversion & Converters II | 13:55 | 14:20 | 147 | Design Concept of Nine-Level Inverter With Reduced Component Count Based On Bi-directional GaN Switches | |
| Stala, Robert; Kalicinski, Wojciech | ||||||
| AGH University of Krakow, Poland | ||||||
| 14:20 | 14:45 | 106 | A Novel Control Method for Single-Stage AC–DC qZS Full-Bridge Converters | |||
| Mohammadsalehian, Shamim; Moschopoulos, Gerry | ||||||
| University of Western Ontario, Canada | ||||||
| 14:45 | 15:10 | 130 | Precise Input Current Regulation and Decoupling Control for Multi-Active Bridge Convertersrs | |||
| Sadhukhan, Subhadip; Raj Ramachandran Potti, Krishna | ||||||
| Indian Institute of Technology Delhi, India | ||||||
| 8 | Battery Modeling I | 13:55 | 14:20 | 111 | Machine Learning–Driven Prediction of Advanced PCM-Based Thermal Energy Storage in Battery Systems. | |
| Senobar, Hossein (1); Wahab, Abdul (1,2); Kemper, Hans (2); Amjady, Nima (3); Khayyam, Hamid (1) | ||||||
| 1: School of Engineering, RMIT University, Australia; 2: Faculty of Aerospace and Automotive Engineering, FH Aachen University of Applied Sciences, Germany; 3: Centre for New Energy Transition Research, Federation University, Australia | ||||||
| 14:20 | 14:45 | 148 | Thermal and Heat Transfer Characterization of a Dielectric-Immersion-Cooled Lithium-ion Battery Module under High-Load Operation | |||
| Wahab, Abdul (1,2); Kemper, Hans (1); Khayyam, Hamid (2) | ||||||
| 1: Faculty of Aerospace and Automotive Engineering, FH Aachen University of Applied Sciences, Germany; 2: School of Engineering, RMIT University, Australia | ||||||
| 14:45 | 15:10 | 108 | Bayesian Inverse Uncertainty Quantification of Immersion Cooled Battery Pack using Markov Chain Monte Carlo | |||
| Wahab, Abdul (1,2); Senobar, Hossein (2); Kemper, Hans (1); Khayyam, Hamid (2) | ||||||
| 1: Faculty of Aerospace and Automotive Engineering, FH Aachen University of Applied Sciences, Germany; 2: School of Engineering, RMIT University, Australia | ||||||
| Break | 15:10 | 15:40 | Refreshment Break | |||
| 9 | Control II | 15:40 | 16:05 | 152 | MATLAB-Based Investigation of Anti-Windup Methods for a Synchronous Buck Converter | |
| Postolache, Cornel-Iulian; Neacșu, Dorin O. | ||||||
| "Gheorghe Asachi" Technical University of Iași, Romania | ||||||
| 16:05 | 16:30 | 133 | Adaptive Phase-Shift Control for Ripple Cancellation in Hybrid DC-DC Converters for DC Microgrid Applications | |||
| Mukwena, Moserie; Barendse, Paul | ||||||
| University of Cape Town, South Africa | ||||||
| 16:30 | 16:55 | 138 | Reverse Design Method for Three-Port Non-Isolated DC-DC Converters Based on Volt-Second Balance Equations | |||
| Soobiah, Revashan; Barendse, Paul | ||||||
| University of Cape Town, South Africa | ||||||
| 10 | Components II | 15:40 | 16:05 | 124 | Filter Topologies for Harmonic Reduction and EMI Suppression in Power Electronic Converters: An Overview | |
| Almawu, Endalkachew Degarege(1); Predescu, Dragoș-Mihail(2); Roșu, Ștefan George(2) | ||||||
| 1: Kiel University, Germany; 2: National University of Science and Technology POLITEHNICA Bucharest, Romania | ||||||
| 16:05 | 16:30 | 171 | Solid-State Circuit Breaker based on SiC JFETs with a high level of system integration for DC Battery Storage Applications | |||
| Graß, Norbert (1); Mederer, Philipp (2) | ||||||
| 1: Technische Hochschule Nürnberg, Germany; 2: Grass Power Electronics GmbH | ||||||
| 16:30 | 16:55 | 116 | Real-Time Lifetime Estimation Method for Power Modules in Industrial Inverters Using Built-In Sensors | |||
| Matsumoto, Daisuke (1); Watanabe, Masayuki (2); Mori, Komei (3); Sato, Fumihiro (3); Matsunaga, Shunsuke (3) | ||||||
| 1: Hitachi, Ltd.; 2: Hitachi KE Systems, Ltd.; 3: Hitachi Industrial Equipment Systems Co., Ltd. | ||||||
| Wednesday 23. Sept | ||||||
| Keynote 4 | 09:00 | 09:45 | Keynote 4 : Neuromorhic Computing | |||
| Cristian Axenie | ||||||
| Plenary 4 | 09:45 | 10:20 | Plenary 4: Optimizing GaN in Telecom High Switching Frequency Power Conversion | |||
| Kaushik Basu, Indian Institute of Science, India | ||||||
| 10:20 | 10:50 | Refreshment Break | ||||
| 11 | Critical Infrastructure Resilience II | 10:50 | 11:15 | 166 | Cyber and Physical Service Buffers to Support Cyber-security and Resilience in Information and Communications Networks Power Supply | |
| Becerra Better, Arantxa; Kwasinski, Alexis | ||||||
| University of Pittsburgh, United States of America | ||||||
| 11:15 | 11:40 | 161 | Edge-Deployable Constraint-Aware Power-Flow Monitoring for Resilience-Enhanced Power Grids | |||
| Seibel, Axel (1); Jung, Marco (1,2); Thomas, Simon (1); Erckrath, Tobias (1); Bendfeld, Christian (1); Serbin, Anton (3) |
||||||
| 1: Fraunhofer IEE, Germany; 2: Hochschule Bonn-Rhein-Sieg; 3: Geyser Batteries | ||||||
| 11:40 | 12:05 | 160 | Modular, Energy-Optimised Telecommunications Shelters Enabling Resilient Edge Infrastructure in Remote Networks | |||
| Rasheed Rayamarakkarveettil Puthanpurayil, Shahariya (1); Alexandru Sanduleac, Vlad (2); Khan, Noman (1); Teodorescu, Remus (1) | ||||||
| 1: Aalborg University, Denmark; 2: National University of Science and Technology Politehnica,Bucharest, Romania | ||||||
| 12 | Battery Modeling II | 10:50 | 11:15 | 170 | Influence of the State-of-Charge on Frequencies of Characteristic Features in Impedance Spectra of Lithium-ion Cells | |
| Elattar, Omar; Mladenovic, Ivana | ||||||
| Technische Hochschule Nürnberg Georg Simon Ohm, Germany | ||||||
| 11:15 | 11:40 | 168 | Application of Artificial Intelligence for Capacity Fade Estimation and Modeling under Cycling of Sodium-Ion Battery Systems | |||
| Arnaudov, Dimitar; Kishkin, Krasimir; Miltchev, Radoslav | ||||||
| Technical University of Sofia, Bulgaria | ||||||
| 11:40 | 12:05 | To be aadvised | ||||
| 12:05 | 13:20 | Lunch break | ||||
| Plenary 5 | 13:20 | 13:55 | To be advised | |||
| 13 | Conversion & Converters III | 13:55 | 14:20 | 139 | Unity PF Controller for DCM Flyback Micro Inverters | |
| Abramovitz, Alexander(1); Kuperman, Alon(2); Shmilovitz, Doron(1) | ||||||
| 1: Tel Aviv University, Israel; 2: Ben Gurion University in the Negev, Israel | ||||||
| 14:20 | 14:45 | 122 | Comparative Reliability Assessment of a PoL Synchronous Buck Converter Using Ferrite-Core and PCB-Integrated Inductors | |||
| Butnicu, Dan; Paulet, Olimpian-Toma; Neacsu, Dorin O. | ||||||
| Gheorghe Asachi Technical University of Iaşi, Romania | ||||||
| 14:45 | 15:10 | 172 | Analytical Determination of the Load-Dependent Parallel Resonance in LLC/LCC Resonant Converters with a Low-Capacitance Transformer Design | |||
| Graß, Norbert; Doerfer, Fynn |
||||||
| Technische Hochschule Nürnberg, Germany | ||||||
| 14 | Batteries and Applications II | 13:55 | 14:20 | 132 | Battery Storage Sizing and PV-Surplus-Triggered Discretionary Demand Activation in Grid-Connected Commercial and ICT-Adjacent PV Systems: A Simulation-Based Trade-Off Analysis | |
| Chaturvedi, Ankitkumar (1); Bresgen, Ingo (1); Schmitz, Michael (2) | ||||||
| 1: Kautz Starkstrom-Anlagen GmbH, Germany; 2: Hypersys GmbH, Germany | ||||||
| 14:20 | 14:45 | 155 | Renewable Energy Monitoring System for Microgrid Using Novel Model Predictive Control | |||
| Kambale, Sagar; Paratwar, Pooja | ||||||
| DGOI, Swami Chincholi, India | ||||||
| 14:45 | 15:10 | 153 | Micro Substations | |||
| Santos Guimaraes, Tiago | ||||||
| Siemens Energy, Germany | ||||||
| Break | 15:10 | 15:40 | Refreshment Break | |||
| Open Forum | 15:40 | 15:30-16:55 | Forum - to be advised | |||
Technical program, industry exchange and social event.
Monday 21 September 11:30 - 16:00
Tuesday 22 September 10:30 - 16:00
Wednesday 23 September 10:30 - 16:00
Session titles, speakers, rooms and times may still be subject to changes.
Registration includes access according to the selected ticket category. Please refer to the official registration page for current prices and conditions.
Open registration